Table 1: Students, Friends, and Musicians of Weigl's Time

  Came to U.S. Age
Karl Weigl (1881–1949) 1938 57

Friends and Musicians from his Generation or Earlier

Alexander Zemlinsky (1871–1942) 1938 67
Arnold Schoenberg (1874–1951) 1934 60
Béla Bartók (1881-1945) 1940 59
Igor Stravinsky (1882–1971) 1939 57
Bruno Eisner (1884-1978) 1936 52
Alfred Einstein (1880-1952) 1938 58
Fritz Stiedry (1883–1978) 1937 54

Friends and Musicians from his Generation or Earlier

Alexander Zemlinsky (1871–1942) 1938 67
Arnold Schoenberg (1874–1951) 1934 60
Béla Bartók (1881-1945) 1940 59
Igor Stravinsky (1882–1971) 1939 57
Bruno Eisner (1884-1978) 1936 52
Alfred Einstein (1880-1952) 1938 58
Fritz Stiedry (1883–1978) 1937 54

Younger Friends and *Students

Karl Kassowitz (1886-1978—1968?) 1934 48
Alice Ehlers (1887-1981) 1936 49
Ernst Toch (1887–1974) 1934 47
Antonie (Toni) Stolper (1890-1988) 1933 43
Karol Rathaus (1895–1954) 1938 43
*Erich Wolfgang Korngold (1897–1957) 1934/1938 37/39
Otto Leichter (1897–1973) 1940 43
*Hanns Eisler (1898–1962) 1938 40
Ernst Krenek (1900-1991) 1938 38
Hans T. David (1902-1967) 1938 36
*Kurt Adler (1905–1988) 1938 33
*Peter Paul Fuchs (1907–2007) 1938 31
*Roman Totenberg (b. 1911) 1937 26
*Alfred Mann (1917–2006) 1938 16
Paul Doktor (1919–1989) 1947 28
*Lukas Foss (b. 1922) 1937 15

Musician friends from Weigl’s generation

Hans Gál (1890–1987) 1938 48
Karl Rankl (1898–1968) 1939 41
*Ernst Gombrich (1900–2001) 1936 36
*Frederick Waldman (1902-1995) 1935 33